Automate your kitchen, increase your profits, and gain total control today.
Features & ModulesCompare our core bakery solutions |
|||
|---|---|---|---|
| Core Operations | |||
| POS Billing & Sales | |||
| Cake Order Management | |||
| Raw Material Purchase | |||
| Inventory & Stocks | |||
| KOT & Table Management | Add-on | ||
| Advanced Kitchen | |||
| Recipe Management | — | ||
| Production Planning | — | ||
| Store Management | — | ||
| Icing Production Module | — | Add-on | |
| Dispatch Management | — | Add-on | |
| Business Support | |||
| Supplier Finance | — | Add-on | |
| Customisations | — | — | |
| Reports | 50+ Reports | 100+ Reports | Unlimited |
| Priority Support | Chat + Phone | 24/7 Dedicated | |
| Get Started | Get Started | Contact Us | |
100% Secure Payments • Instant Setup • No Credit Card Required
Join the bakeries that increased their profit by 30% with BigBakeryERP.